black glass
The PG series Black body tinted glass specially developed for car skylights and business car side windows has excellent thermal insulation function. Less than 20% transmittance of visible light and solar energy, used as car skylights and business car side window glass to block more than 50% of solar heat from entering the car, it has excellent energy-saving and environmental protection functions;
Less than 10% UV transmittance,
It has good privacy protection function. The appearance of the PG series is black, and you can hardly see anything inside the car from the outside, .
Product Details
THICKNESS
2.1mm,3.2mm, 3.5mm,4.0mm, 5.0mm,6.0mm.
SIZE
Min Size: 500mm* 700mm
Max Size: 3300mm * 6500mm
Prodcut | Thickness (mm) | Optical Charactor (%)& Test Specification | Color Charactor (%) | |||||
LTA (Light transmittance) | TE (Solar direct transmittance) | TUV (UV transmittance) | TIR Near infrared(transmittance) | L* | a* | b* | ||
380nm~780nm | 300nm~2500nm | 300nm~380nm | 780~2500nm | |||||
Tolerance | ±2.0 | ±3.0 | ±3.0 | ±3.0 | △Eab*≤2.5 | |||
black glass/Privacy Grey 10 | 3.2 | 15.1 | 14 | 2.8 | 12 | 46 | -3.9 | -1.9 |
4 | 9.7 | 8.7 | 1.4 | 6.8 | 37.5 | -4.7 | -1.7 | |
5 | 5.4 | 5 | 0.8 | 4 | 28.1 | -4.6 | -2.1 | |
Tolerance | ±2.0 | ±3.0 | ±3.0 | ±3.0 | △Eab*≤2.5 | |||
black glass/Privacy Grey 18 | 3.2 | 25.0 | 25.4 | 7.6 | 24.4 | 57 | -1 | 0.3 |
4 | 18.0 | 18.7 | 4.7 | 17.8 | 49.6 | -1.1 | 0.6 | |
5 | 12.4 | 13.2 | 2.8 | 12.5 | 41.8 | -1.2 | 0.8 | |
6 | 8.2 | 9 | 1.6 | 8.7 | 34.3 | -1.2 | 1.0 | |
Tolerance | ±2.0 | ±3.0 | ±3.0 | ±3.0 | △Eab*≤2.5 | |||
black glass/Privacy Grey 20 | 2.1 | 38.6 | 36.8 | 17.6 | 33.6 | 68.6 | -3.5 | 2.8 |
3.2 | 24.2 | 20.5 | 5.4 | 16.6 | 56.5 | -4.7 | 3.9 | |
3.5 | 21.7 | 18.3 | 4.5 | 14.7 | 53.9 | -4.8 | 4.2 | |
4 | 18.4 | 15.4 | 3.6 | 12.1 | 50.1 | -5 | 4.5 | |
5 | 12.1 | 9.7 | 1.9 | 7.2 | 41.5 | -5.5 | 5.1 | |
Tolerance | ±2.0 | ±3.0 | ±3.0 | ±3.0 | △Eab*≤2.5 | |||
black glass -Privacy Grey 25 | 3 | 32.7±21.5 | <36.7 | <17 | <33.8 | 66 | -2.1 | -2.2 |
3.2 | 32.7±21.5 | <34 | <15.7 | <30.7 | 64.3 | -2.3 | -2.2 | |
4 | 25.8±21.5 | <27.4 | <12.3 | <24.3 | 58.3 | -2.6 | -2.5 | |
5 | 18.5±21.5 | <20.5 | <9 | <17.8 | 50.5 | -2.9 | -2.9 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.