clear float glass
FLOAT GLASS is one of the main products of ACE with good Wholesale Price and quality, Factory direct sales are the Cheapest. Our company is a professional supplier(s) china and manufacturers, with various products For sale
Product Details
Thickness
1.8mm, 2mm, 2.5mm, 3mm, 3.2mm, 4mm, 5mm, 5.5mm, 6mm,
8mm, 10mm, 12mm, 15mm ,19mm
Sizes
1220*915mm; 1830*1220mm; 2200*1650mm; 2250*1650mm; 2440*1830mm; 3300*2140mm; 3300*2250mm; 3300*2440mm;3660*2140mm; 3660*2250mm; 3660*2440mm.
Max size 4880*11000mm
● Substrata for each level of glass processing
● Applications: architecture, furniture, mirrors, automobiles
STANDARS:
CHINA GB/T18915.1-2002; UK BS6206: 1981; USA ANSIZ97.1; AUS AS/NIS 2208-1996,Europe EN 572,
Thickness (mm) | Optical Charactor (%)& Test Specification | Color Charactor (%) | |||||
LTA (Light transmittance) | TE (Solar direct transmittance) | TUV (UV transmittance) | TIR Near infrared(transmittance) | L* | a* | b* | |
380nm~780nm | 300nm~2500nm | 300nm~380nm | 780~2500nm | ||||
2.1 | 90.9 | 87.6 | 75.1 | 85.4 | 96.4 | -0.5 | 0.2 |
2.5 | 90.7 | 86.9 | 73 | 84.3 | 96.3 | -0.6 | 0.2 |
3 | 90.6 | 86.1 | 71.7 | 82.8 | 96.3 | -0.7 | 0.1 |
3.2 | 90.5 | 85.5 | 70.2 | 81.9 | 96.3 | -0.8 | 0.2 |
3.5 | 90.4 | 85.1 | 69.3 | 81.1 | 96.2 | -0.9 | 0.1 |
4 | 90.1 | 84 | 67.4 | 79.4 | 96.1 | -1 | 0.1 |
5 | 89.5 | 82.3 | 65.2 | 76.6 | 95.9 | -1.2 | 0.1 |
6 | 89.1 | 80.7 | 61.8 | 74.1 | 95.8 | -1.5 | 0.2 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.