F-Green
The F green tinted glass specially developed for the front windshield of automobiles has a visible light transmittance of up to 79% (thickness of 4mm);
The solar transmittance is only 53%, and the shading coefficient is 0.75; As a front windshield of a car, it provides drivers and passengers with a wide and clear view, while also absorbing and reflecting a large amount of radiant heat from sunlight, effectively reducing the energy consumption of car air conditioning cooling in summer;
The color and performance are stable and durable, and the performance and color of both flat and curved glass products remain consistent.
Product Details
THICKNESS
2.1mm, 2.5mm, 3.0mm, 3.2mm, 3.5mm, 4.0mm, 5.0mm, 6.0mm.
SIZE
Min Size: 500mm * 700mm
Max Size: 3300mm * 6500mm
Thickness (mm) | Optical Charactor (%)& Test Specification | Color Charactor (%) | |||||
LTA (Light transmittance) | TE (Solar direct transmittance) | TUV (UV transmittance) | TIR Near infrared(transmittance) | L* | a* | b* | |
380nm~780nm | 300nm~2500nm | 300nm~380nm | 780~2500nm | ||||
1.8 | 86 | 70.9 | 47.3 | 58.2 | 94.6 | -2.7 | 0.4 |
2.1 | 84 | 68.2 | 43.5 | 54.3 | 94.0 | -3.2 | 0.6 |
2.3 | 83 | 66.1 | 42.8 | 50.8 | 93.7 | -3.6 | 0.7 |
2.5 | 83 | 64.9 | 41.7 | 49 | 93.5 | -3.9 | 0.7 |
3.0 | 82 | 61.3 | 38.2 | 43.3 | 92.8 | -4.5 | 0.7 |
3.2 | 81 | 59.4 | 36.3 | 40.7 | 92.5 | -4.8 | 0.7 |
3.5 | 79 | 57.5 | 34.5 | 38.2 | 91.9 | -5.4 | 0.8 |
4.0 | 78 | 54.3 | 31.4 | 33.6 | 91.6 | -6 | 0.9 |
5.0 | 76 | 50 | 27.7 | 27.8 | 90.4 | -7.3 | 1.1 |
6.0 | 73 | 43.8 | 22.8 | 20 | 89.1 | -8.7 | 1.2 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.