TEC Glass(ITO Conductive Glass)
Product Details
Prodcut | Single piece | Thickness (mm) | LTA % (Light transmittance) | (Ohms / sqm) | Radiant Power |
TEC Glass(ITO Conductive Glass | WG7 | 3.2&4.0 | 82 | 6~8 | 0.11 |
WG10 | 3.2&4.0 | 82 | 8~10 | 0.13 | |
WG12 | 3.2&4.0 | 83 | ~15 | 0.16 | |
WG15 | 3.2&4.0 | 83 | ≤13.5 | 0.15 | |
WG17 | 3.2&4.0 | 83 | 16~18 | 0.18 | |
WG70 | 3.2&4.0 | 84 | 60~80 | 0.45 | |
WG180 | 3.2&4.0 | 84 | 160~200 | 0.52 | |
WG250 | 3.2&4.0 | 84 | 240~320 | 0.67 |
Inquire Now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.